IMPORTANT NOTICE - Sage Pay has withdrawn support for your browser for security reasons. If you would like to make a purchase with a card you will need to switch to a current browser such as FireFox, Chrome or Internet Explorer 9 or above. Please accept our apologies for the inconvenience.
PRINTHEADS FOR HONEYWELL PRINTERS
The table below lists Datamax, Intermec and Honeywell printheads by printer.
If your printer is not shown or the printhead that you require is not listed please ASK FOR HELP.
PRINTER | PART NO | DESCRIPTION | DELIVERY | PRICE | |
---|---|---|---|---|---|
301 | 1-301100-90 | 203dpi Printhead. | ASK | £POA | |
3240 | 062705S-001 | 406dpi Printhead. | ASK | £POA | |
3400 | 059003S-001 | 203dpi Printhead. Revision A/B/C. | ASK | £POA | |
3400 | 069448S-002 | 203dpi Printhead. Revision D/E. | ASK | £POA | |
3600 | 069032S-002 | 203dpi Printhead. | ASK | £POA | |
4400 | 055376S-001 | 203dpi Printhead. | ASK | £POA | |
4400 | 062430S-002 | 152dpi Printhead. | ASK | £POA | |
4420 | 063716S-002 | 203dpi Printhead. | ASK | £POA | |
4440 | 062682S-001 | 406dpi Printhead. | ASK | £POA | |
501 | 1-010003-92 | 300dpi Printhead. | ASK | £POA | |
501 | 1-010010-93 | 203dpi Printhead. | ASK | £POA | |
501xp | 1-010020-90 | 300dpi Printhead. | ASK | £578.23 | |
601 | 1-010012-90 | 203dpi Printhead. | ASK | £POA | |
601xp | 1-010021-90 | 300dpi Printhead. | ASK | £POA | |
E-4204B | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
E-4205A | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
E-4206L | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
E-4206P | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
E-4304B | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
E-4305A | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
E-4305L | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
E-4305P | PHD20-2268-01 | 300dpi Printhead. | ASK | £143.39 | |
F2 | 1-010102-90 | 203dpi Printhead. | ASK | £POA | |
F4 | 1-010103-90 | 203dpi Printhead for Label Stationery up to 0.175mm in Thickness. | ASK | £384.81 | |
H-4212 | PHD20-2240-01 | 203dpi Printhead. | 2-3 days | £415.45 | |
H-4212x | PHD20-2240-01 | 203dpi Printhead. | 2-3 days | £415.45 | |
H-4310 | PHD20-2241-01 | 300dpi Printhead. | 2-3 days | £625.80 | |
H-4310x | PHD20-2241-01 | 300dpi Printhead. | 2-3 days | £625.80 | |
H-4408 | PHD20-2242-01 | 400dpi Printhead. | ASK | £683.54 | |
H-4606 | PHD20-2243-01 | 600dpi Printhead. | ASK | £999.18 | |
H-4606x | PHD20-2243-01 | 600dpi Printhead. | ASK | £999.18 | |
H-6210 | PHD20-2245-01 | 203dpi Printhead. | ASK | £625.80 | |
H-6212x | PHD20-2245-01 | 203dpi Printhead. | ASK | £625.80 | |
H-6308 | PHD20-2246-01 | 300dpi Printhead. | 2-3 days | £704.69 | |
H-6310x | PHD20-2246-01 | 300dpi Printhead. | 2-3 days | £704.69 | |
H-8308x | PHD20-2234-01 | 300dpi Printhead. | 2-3 days | £851.94 | |
I-4208 | PHD20-2181-01 | 203dpi Printhead. | 2-3 days | £357.81 | |
I-4210 | PHD20-2181-01 | 203dpi Printhead. | 2-3 days | £357.81 | |
I-4212 | PHD20-2181-01 | 203dpi Printhead. | 2-3 days | £357.81 | |
I-4212e | PHD20-2278-01 | 203dpi Printhead. | 2-3 days | £393.35 | |
I-4308 | PHD20-2182-01 | 300dpi Printhead. | 2-3 days | £481.26 | |
I-4310e | PHD20-2279-01 | 300dpi Printhead. | 2-3 days | £473.28 | |
I-4406 | PHD20-2208-01 | 406dpi Printhead. | ASK | £566.31 | |
I-4604 | PHD20-2209-01 | 600dpi Printhead. | ASK | £1089.61 | |
I-4606e | PHD20-2281-01 | 600dpi Printhead. | 2-3 days | £1075.47 | |
M-4206 | PHD20-2261-01 | 203dpi Printhead. | 2-3 days | £377.01 | |
M-4210 | PHD20-2260-01 | 203dpi Printhead. | 2-3 days | £424.66 | |
M-4308 | PHD20-2263-01 | 300dpi Printhead for the M-4308. | 2-3 days | £458.57 | |
PC23d | 201-031-220 | 203dpi Printhead. | ASK | £108.65 | |
PC23d | 201-031-230 | 300dpi Printhead. | ASK | £125.99 | |
PC4 | 1-092106-900 | 203dpi Printhead. | ASK | £POA | |
PC4 | 1-092121-900 | 300dpi Printhead. | ASK | £POA | |
PC42d | 50131325-001FRE | 203dpi Printhead. | ASK | £72.18 | |
PC42t | 50125125-001FRE | 203dpi Printhead. | ASK | £69.23 | |
PC43d | 225-783-001 | 203dpi Printhead. | 2-3 days | £103.11 | |
PC43d | 225-784-001 | 300dpi Printhead. | ASK | £158.54 | |
PC43t | 225-783-001 | 203dpi Printhead. | 2-3 days | £103.11 | |
PC43t | 225-784-001 | 300dpi Printhead. | ASK | £158.54 | |
PD4 | 1-010105-900 | 203dpi Printhead Upgrade Kit for 300dpi Printer. | ASK | £POA | |
PD4 | 141-000044-962 | 203dpi Printhead. | ASK | £POA | |
PD4 | 141-000045-962 | 300dpi Printhead. | ASK | £319.83 | |
PD41 | 1-010105-900 | 203dpi Printhead Upgrade Kit for 300dpi Printer. | ASK | £POA | |
PD41 | 1-010106-900 | 300dpi Printhead Upgrade Kit for 203dpi Printer. | ASK | £311.83 | |
PD41 | 141-000044-962 | 203dpi Printhead. | ASK | £POA | |
PD41 | 141-000045-962 | 300dpi Printhead. | ASK | £319.83 | |
PD42 | 1-010105-900 | 203dpi Printhead Upgrade Kit for 300dpi Printer. | ASK | £POA | |
PD42 | 1-010106-900 | 300dpi Printhead Upgrade Kit for 203dpi Printer. | ASK | £311.83 | |
PD42 | 141-000044-962 | 203dpi Printhead. | ASK | £POA | |
PD42 | 141-000045-962 | 300dpi Printhead. | ASK | £319.83 | |
PD43 | 201-031-420 | 203dpi Printhead. | ASK | £POA | |
PD43 | 201-031-430 | 300dpi Printhead. | ASK | £POA | |
PD45 | 50178577-001 | 203dpi Printhead. | 2-3 days | £105.90 | |
PD45 | 50178578-001 | 300dpi Printhead. | ASK | £168.97 | |
PD45S | 50177476-001 | 203dpi Printhead. | 2-3 days | £169.43 | |
PD45S | 50178575-001 | 300dpi Printhead. | 2-3 days | £254.15 | |
PF2i | 1-010030-900 | 203dpi Printhead. | ASK | £POA | |
PF4i | 1-010043-900 | 203dpi Printhead Maximum Thickness 175 Micrometres. | 2-3 days | £211.46 | |
PF4i | 1-010043-910 | 203dpi Printhead Thickness 170-220 Micrometres. | ASK | £254.29 | |
PF4i | 1-010044-900 | 300dpi Printhead Thickness Maximum 175 Micrometres. | ASK | £339.01 | |
PF4i | 1-010044-910 | 300dpi Printhead Thickness 170-220 Micrometres. | ASK | £362.86 | |
PF8d | 024-007006-020 | 203dpi Printhead. | ASK | £POA | |
PF8t | 024-007006-020 | 203dpi Printhead. | ASK | £POA | |
PF8t | 024-007006-030 | 300dpi Printhead. | ASK | £POA | |
PM23c | 710-228S-001 | 203dpi Printhead. | ASK | £328.04 | |
PM23c | 714-803S-001 | 300dpi Printhead. | ASK | £50.74 | |
PM23c | 714-804S-001 | 406dpi Printhead. | ASK | £326.84 | |
PM42 | 710-129S-001 | 203dpi Printhead. | ASK | £340.52 | |
PM42 | 710-179S-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM42 | 710-180S-001 | 400dpi Printhead. | ASK | £769.37 | |
PM43 | 710-129S-001 | 203dpi Printhead. | ASK | £340.52 | |
PM43 | 710-179S-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM43 | 710-180S-001 | 400dpi Printhead. | ASK | £769.37 | |
PM43c | 710-129S-001 | 203dpi Printhead. | ASK | £340.52 | |
PM43c | 710-179S-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM43c | 710-180S-001 | 400dpi Printhead. | ASK | £769.37 | |
PM45 | 50180234-001 | 600dpi Printhead. | 2-3 days | £692.89 | |
PM45 | 50180236-001 | 203dpi Printhead. | ASK | £340.52 | |
PM45 | 50180237-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM45 | 50180238-001 | 406dpi Printhead. | ASK | £720.51 | |
PM45C | 50180234-001 | 600dpi Printhead. | 2-3 days | £692.89 | |
PM45C | 50180236-001 | 203dpi Printhead. | ASK | £340.52 | |
PM45C | 50180237-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM4i | 1-010043-900 | 203dpi Printhead Maximum Thickness 175 Micrometres. | 2-3 days | £211.46 | |
PM4i | 1-010043-910 | 203dpi Printhead Thickness 170-220 Micrometres. | ASK | £254.29 | |
PM4i | 1-010044-900 | 300dpi Printhead Thickness Maximum 175 Micrometres. | ASK | £339.01 | |
PM4i | 1-010044-910 | 300dpi Printhead Thickness 170-220 Micrometres. | ASK | £362.86 | |
PX45 | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX45 | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX45 | 850-812-900 | 406dpi Printhead. | 2-3 days | £700.65 | |
PX4i | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX4i | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX4i | 850-812-900 | 406dpi Printhead. | 2-3 days | £700.65 | |
PX4ie | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX4ie | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX4ie | 850-812-900 | 406dpi Printhead. | 2-3 days | £700.65 | |
PX65 | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX65 | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX6i | 1-040084-900 | 203dpi Printhead. | 2-3 days | £404.64 | |
PX6i | 1-040085-900 | 300dpi Printhead. | 2-3 days | £547.66 | |
PX6ie | 1-040084-900 | 203dpi Printhead. | 2-3 days | £404.64 | |
PX6ie | 1-040085-900 | 300dpi Printhead. | 2-3 days | £547.66 | |
PX940 | 50151886-001 | 200dpi Printhead Kit. | ASK | £506.30 | |
PX940 | 50151887-001 | 300dpi Printhead Kit. | ASK | £579.33 | |
PX940 | 50151888-001 | 600dpi Printhead Kit. | ASK | £849.30 |
HELP
If you need help please call us on +44 (0)20 8979 5533 or email us at sales@decisiontechnology.co.uk.
We try to respond to emails within a few hours.