IMPORTANT NOTICE - Sage Pay has withdrawn support for your browser for security reasons. If you would like to make a purchase with a card you will need to switch to a current browser such as FireFox, Chrome or Internet Explorer 9 or above. Please accept our apologies for the inconvenience.
PRINTHEADS FOR INTERMEC PRINTERS
The table below lists Intermec printheads by printer.
If your printer is not shown or the printhead that you require is not listed please ASK FOR HELP.
PRINTER | PART NO | DESCRIPTION | DELIVERY | PRICE | |
---|---|---|---|---|---|
301 | 1-301100-90 | 203dpi Printhead. | ASK | £POA | |
3240 | 062705S-001 | 406dpi Printhead. | ASK | £POA | |
3400 | 059003S-001 | 203dpi Printhead. Revision A/B/C. | ASK | £POA | |
3400 | 069448S-002 | 203dpi Printhead. Revision D/E. | ASK | £POA | |
3600 | 069032S-002 | 203dpi Printhead. | ASK | £POA | |
4400 | 055376S-001 | 203dpi Printhead. | ASK | £POA | |
4400 | 062430S-002 | 152dpi Printhead. | ASK | £POA | |
4420 | 063716S-002 | 203dpi Printhead. | ASK | £POA | |
4440 | 062682S-001 | 406dpi Printhead. | ASK | £POA | |
501 | 1-010003-92 | 300dpi Printhead. | ASK | £POA | |
501 | 1-010010-93 | 203dpi Printhead. | ASK | £POA | |
501xp | 1-010020-90 | 300dpi Printhead. | ASK | £578.23 | |
601 | 1-010012-90 | 203dpi Printhead. | ASK | £POA | |
601xp | 1-010021-90 | 300dpi Printhead. | ASK | £POA | |
F2 | 1-010102-90 | 203dpi Printhead. | ASK | £POA | |
F4 | 1-010103-90 | 203dpi Printhead for Label Stationery up to 0.175mm in Thickness. | ASK | £384.81 | |
PC23d | 201-031-220 | 203dpi Printhead. | ASK | £108.65 | |
PC23d | 201-031-230 | 300dpi Printhead. | ASK | £125.99 | |
PC4 | 1-092106-900 | 203dpi Printhead. | ASK | £POA | |
PC4 | 1-092121-900 | 300dpi Printhead. | ASK | £POA | |
PD4 | 1-010105-900 | 203dpi Printhead Upgrade Kit for 300dpi Printer. | ASK | £POA | |
PD4 | 141-000044-962 | 203dpi Printhead. | ASK | £POA | |
PD4 | 141-000045-962 | 300dpi Printhead. | ASK | £319.83 | |
PD41 | 1-010105-900 | 203dpi Printhead Upgrade Kit for 300dpi Printer. | ASK | £POA | |
PD41 | 1-010106-900 | 300dpi Printhead Upgrade Kit for 203dpi Printer. | ASK | £311.83 | |
PD41 | 141-000044-962 | 203dpi Printhead. | ASK | £POA | |
PD41 | 141-000045-962 | 300dpi Printhead. | ASK | £319.83 | |
PD42 | 1-010105-900 | 203dpi Printhead Upgrade Kit for 300dpi Printer. | ASK | £POA | |
PD42 | 1-010106-900 | 300dpi Printhead Upgrade Kit for 203dpi Printer. | ASK | £311.83 | |
PD42 | 141-000044-962 | 203dpi Printhead. | ASK | £POA | |
PD42 | 141-000045-962 | 300dpi Printhead. | ASK | £319.83 | |
PD43 | 201-031-420 | 203dpi Printhead. | ASK | £POA | |
PD43 | 201-031-430 | 300dpi Printhead. | ASK | £POA | |
PF2i | 1-010030-900 | 203dpi Printhead. | ASK | £POA | |
PF4i | 1-010043-900 | 203dpi Printhead Maximum Thickness 175 Micrometres. | 2-3 days | £211.46 | |
PF4i | 1-010043-910 | 203dpi Printhead Thickness 170-220 Micrometres. | ASK | £254.29 | |
PF4i | 1-010044-900 | 300dpi Printhead Thickness Maximum 175 Micrometres. | ASK | £339.01 | |
PF4i | 1-010044-910 | 300dpi Printhead Thickness 170-220 Micrometres. | ASK | £362.86 | |
PF8d | 024-007006-020 | 203dpi Printhead. | ASK | £POA | |
PF8t | 024-007006-020 | 203dpi Printhead. | ASK | £POA | |
PF8t | 024-007006-030 | 300dpi Printhead. | ASK | £POA | |
PM23c | 710-228S-001 | 203dpi Printhead. | ASK | £328.04 | |
PM23c | 714-803S-001 | 300dpi Printhead. | ASK | £50.74 | |
PM23c | 714-804S-001 | 406dpi Printhead. | ASK | £326.84 | |
PM42 | 710-129S-001 | 203dpi Printhead. | ASK | £340.52 | |
PM42 | 710-179S-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM42 | 710-180S-001 | 400dpi Printhead. | ASK | £769.37 | |
PM43 | 710-129S-001 | 203dpi Printhead. | ASK | £340.52 | |
PM43 | 710-179S-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM43 | 710-180S-001 | 400dpi Printhead. | ASK | £769.37 | |
PM43c | 710-129S-001 | 203dpi Printhead. | ASK | £340.52 | |
PM43c | 710-179S-001 | 300dpi Printhead. | 2-3 days | £432.35 | |
PM43c | 710-180S-001 | 400dpi Printhead. | ASK | £769.37 | |
PM4i | 1-010043-900 | 203dpi Printhead Maximum Thickness 175 Micrometres. | 2-3 days | £211.46 | |
PM4i | 1-010043-910 | 203dpi Printhead Thickness 170-220 Micrometres. | ASK | £254.29 | |
PM4i | 1-010044-900 | 300dpi Printhead Thickness Maximum 175 Micrometres. | ASK | £339.01 | |
PM4i | 1-010044-910 | 300dpi Printhead Thickness 170-220 Micrometres. | ASK | £362.86 | |
PX45 | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX45 | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX45 | 850-812-900 | 406dpi Printhead. | 2-3 days | £700.65 | |
PX4i | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX4i | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX4i | 850-812-900 | 406dpi Printhead. | 2-3 days | £700.65 | |
PX4ie | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX4ie | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX4ie | 850-812-900 | 406dpi Printhead. | 2-3 days | £700.65 | |
PX65 | 1-040082-900 | 203dpi Printhead. | ASK | £263.86 | |
PX65 | 1-040083-900 | 300dpi Printhead. | ASK | £277.81 | |
PX6i | 1-040084-900 | 203dpi Printhead. | 2-3 days | £404.64 | |
PX6i | 1-040085-900 | 300dpi Printhead. | 2-3 days | £547.66 | |
PX6ie | 1-040084-900 | 203dpi Printhead. | 2-3 days | £404.64 | |
PX6ie | 1-040085-900 | 300dpi Printhead. | 2-3 days | £547.66 |
HELP
If you need help please call us on +44 (0)20 8979 5533 or email us at sales@decisiontechnology.co.uk.
We try to respond to emails within a few hours.