IMPORTANT NOTICE - Sage Pay has withdrawn support for your browser for security reasons. If you would like to make a purchase with a card you will need to switch to a current browser such as FireFox, Chrome or Internet Explorer 9 or above. Please accept our apologies for the inconvenience.
CURRENT PARTS
PART NO | DESCRIPTION | DELIVERY | PRICE | |
---|---|---|---|---|
05840-00-B0-36-20 | 2 Year Standard Warranty plus 1 Year Extended. | ASK | £POA | |
05840-00-B0-48-20 | 2 Year Standard Warranty plus 2 Years Extended. | ASK | £POA | |
05840-00-B0-60-20 | 2 Year Standard Warranty plus 3 Years Extended. | ASK | £POA | |
72-0010001-00LF | Beige 1.8m Parallel Cable. | ASK | £POA | |
72-0050002-00LF | Beige 1.8m (6') 9 Pin RS232 Cable. | ASK | £POA | |
98-0200020-00LF | External Label Roll Mount Assembly. | ASK | £POA | |
98-0200021-00LF | External Label Roll Mount Assembly with 3" Core Label Roller. | ASK | £15.86 | |
98-0240087-00LF | Catch Tray. | ASK | £21.82 | |
98-0250064-00LF | External Roll Mount with 76.2mm (3") Core Label Spindle. | 2-3 days | £17.73 | |
98-0260044-2ALF | 203dpi Printhead. | ASK | £POA | |
98-0280007-20LF | 300dpi Printhead Module. | ASK | £POA | |
98-0280007-21LF | 300dpi Printhead. | ASK | £POA | |
98-0330018-00LF | Navy External Roll Mount for 203mm (8") Rolls of Label Media on 76mm (3") Cores. | ASK | £POA | |
98-0330018-01LF | Gray External Roll Mount for 203mm (8") Rolls of Label Media on 76mm (3") Cores. | ASK | £POA | |
98-0330018-02LF | Navy External Roll Mount for 203mm (8") Rolls of Label Media with 25.4mm (1") Core Label Spindle and 38mm (1.5") Core Adapter. | ASK | £POA | |
98-0350032-00LF | 300dpi Printhead. | ASK | £POA | |
98-0350060-00LF | 300dpi Printhead. | ASK | £POA | |
98-0350060-01LF | 203dpi Printhead. | ASK | £POA | |
98-0390005-02LF | 300dpi Printhead. | 2-3 days | £106.76 | |
98-0400009-10LF | 203dpi Printhead. | ASK | £POA | |
98-0400009-11LF | 300dpi Printhead. | ASK | £106.76 | |
98-0410008-01LF | 300dpi Printhead. | ASK | £POA | |
98-0410061-00LF | 203dpi Printhead. | 2-3 days | £281.11 | |
98-0410061-01LF | 300dpi Printhead. | ASK | £334.48 | |
98-0420005-00LF | 203dpi Printhead. | 2-3 days | £160.13 | |
98-0420005-01LF | 300dpi Printhead. | ASK | £217.05 | |
98-0450030-00LF | External Roll Mount with Extended Plate. | ASK | £POA | |
98-0470020-00LF | 203dpi Printhead. | ASK | £POA | |
98-0470021-00LF | 300dpi Printhead. | ASK | £POA | |
98-0470022-00LF | 203dpi Printhead. | ASK | £POA | |
98-0470023-00LF | 300dpi Printhead. | ASK | £POA | |
98-0470024-00LF | 600dpi Printhead. | ASK | £391.18 | |
98-0470044-10LF | Multi Interface-Board Assembly with USB Host Port, Internal Ethernet, PS/2 Keyboard Interface and SD Card Slot. | ASK | £POA | |
98-0470045-10LF | Multi Interface-Board Assembly with Internal Ethernet, PS/2 Keyboard Interface, SD Card Slot, Aplicator GPIO Interface and a USB Host Port. | ASK | £POA | |
98-0470074-00LF | 203dpi Printhead. | ASK | £263.32 | |
98-0470074-01LF | 300dpi Printhead. | 2-3 days | £302.45 | |
98-0470074-02LF | 600dpi Printhead. | ASK | £508.85 | |
98-0510023-00LF | 203dpi Printhead. | ASK | £309.05 | |
98-0510023-01LF | 300dpi Printhead. | ASK | £393.33 | |
98-0510023-02LF | 600dpi Printhead. | ASK | £551.38 | |
98-0510090-00LF | 203dpi Printhead. | 2-3 days | £338.05 | |
98-0510090-01LF | 300dpi Printhead. | 2-3 days | £427.00 | |
98-0510095-00LF | Slot-In 802.11 a/b/g/n Wi-Fi Radio Adapter with Antenna. | ASK | £POA | |
98-0510102-00LF | Bluetooth 4 Module. | ASK | £POA | |
98-0530014-10LF | 203dpi Printhead. | 2-3 days | £128.10 | |
98-0530014-12LF | 300dpi Printhead. | ASK | £174.35 | |
98-0530014-31LF | 600dpi Printhead. | 2-3 days | £437.67 | |
98-0530029-00LF | External Roll Mount. | ASK | £POA | |
98-0580014-00LF | Peel-Off Module. | ASK | £POA | |
98-0580017-00LF | Cutter Module. | ASK | £POA | |
98-0580094-01LF | 203dpi Printhead. | ASK | £POA | |
98-0580094-02LF | 300dpi Printhead. | ASK | £POA | |
98-0600022-00LF | 203dpi Printhead for MH240 Series. | ASK | £POA | |
98-0600022-01LF | 300dpi Printhead for MH240 Series. | ASK | £POA | |
98-0600022-02LF | 600dpi Printhead for MH240 Series. | ASK | £POA | |
98-0600055-00LF | GPIO Interface Assembly and Parallel Port. | ASK | £92.52 | |
99-039A001-0002 | TDP-225 Direct Thermal 2.13 inch Wide 203dpi 5ips Desktop Label Printer, ZPL, EPL, USB, Serial, USB Host Port, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £187.20 | |
99-039A001-0302 | TDP-225 Direct Thermal 2.13 inch Wide 203dpi 5ips Desktop Label Printer, LCD Display Screen, ZPL, EPL, USB, Ethernet, USB Host Port, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £284.02 | |
99-039A035-0002 | TDP-324 Direct Thermal 2.13 inch Wide 300dpi 4ips Desktop Label Printer, ZPL, EPL, USB, Serial, USB Host Port, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £293.70 | |
99-039A035-0302 | TDP-324 Direct Thermal 2.13 inch Wide 300dpi 4ips Desktop Label Printer, LCD Display Screen, ZPL, EPL, USB, Ethernet, USB Host Port, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £384.07 | |
99-040A001-0002 | TTP-225 Beige Thermal Transfer 2.13 inch Wide 203dpi 5ips Desktop Label Printer, ZPL, EPL, USB, Serial, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £258.20 | |
99-040A001-0202 | TTP-225 Beige Thermal Transfer 2.13 inch Wide 203dpi 5ips Desktop Label Printer, ZPL, EPL, USB, Ethernet, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £316.30 | |
99-040A001-1302 | TTP-225 Beige Thermal Transfer 2.13 inch Wide 203dpi 5ips Desktop Label Printer, LCD Display Screen, ZPL, EPL, USB, Ethernet, USB Host Port, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £413.13 | |
99-040A032-0002 | TTP-323 Beige Thermal Transfer 2.13 inch Wide 300dpi 3ips Desktop Label Printer, ZPL, EPL, USB, Serial, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £361.49 | |
99-040A032-0202 | TTP-323 Beige Thermal Transfer 2.13 inch Wide 300dpi 3ips Desktop Label Printer, ZPL, EPL, USB, Ethernet, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £419.58 | |
99-040A032-1302 | TTP-323 Beige Thermal Transfer 2.13 inch Wide 300dpi 3ips Desktop Label Printer, LCD Display Screen, ZPL, EPL, USB, Ethernet, USB Host Port, Tear-Off Media Handling, Real Time Clock, MicroSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £519.63 | |
99-059A001-1002 | TC210 Navy Thermal Transfer 4.25 inch Wide 203dpi 6ips Desktop Label Printer, Colour Screen, ZPL, EPL, USB, Serial, Ethernet, USB Host Port, Tear-Off Media Handling, Real Time Clock, 32GB microSD Card Slot, 128MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £367.94 | |
99-059A002-3002 | TC310 Navy Thermal Transfer 4.15 inch Wide 300dpi 4ips Desktop Label Printer, Colour Screen, ZPL, EPL, USB, Serial, Ethernet, USB Host Port, Tear-Off Media Handling, Real Time Clock, 32GB microSD Card Slot, 128MB Flash Memory, EU and UK Mains Cords. | ASK | £455.08 | |
99-059A003-6002 | TC200 Navy Thermal Transfer 4.25 inch Wide 203dpi 6ips Desktop Label Printer, ZPL, EPL, USB, Serial, Ethernet, Parallel, Tear-Off Media Handling, Real Time Clock, 4GB microSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £316.30 | |
99-059A004-7002 | TC300 Navy Thermal Transfer 4.15 inch Wide 300dpi 4ips Desktop Label Printer, ZPL, EPL, USB, Serial, Ethernet, Parallel, Tear-Off Media Handling, Real Time Clock, 4GB microSD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £400.22 | |
99-065A101-00LF00 | TE200 Thermal Transfer 4.25 inch Wide 203dpi 6ips Desktop Label Printer, ZPL, EPL, USB, Tear-Off Media Handling, EU and UK Mains Cords. | 2-3 days | £200.11 | |
99-065A101-U1LF00 | TE200 Thermal Transfer 4.25 inch Wide 203dpi 6ips Desktop Label Printer, ZPL, EPL, USB, Bluetooth 4.0, Tear-Off Media Handling, EU and UK Mains Cords. | ASK | £306.61 | |
99-065A701-00LF00 | TE300 Thermal Transfer 4.16 inch Wide 300dpi 5ips Desktop Label Printer, ZPL, EPL, USB, Tear-Off Media Handling, EU and UK Mains Cords. | ASK | £338.89 | |
99-065A701-U1LF00 | TE300 Thermal Transfer 4.16 inch Wide 300dpi 5ips Desktop Label Printer, ZPL, EPL, USB, Bluetooth 4.0, Tear-Off Media Handling, EU and UK Mains Cords. | ASK | £406.67 | |
99-117A002-0000 | Black KP-200 plus QWERTY Stand-Alone Keyboard Unit. | ASK | £125.39 | |
99-117A011-0000 | Black KP-200 plus AZERTY Stand-Alone Keyboard Unit. | ASK | £POA | |
99-125A013-1002 | TTP-247 Thermal Transfer 4.25 inch Wide 203dpi 7ips Desktop Label Printer, ZPL, EPL, USB, Serial, Parallel, Ethernet, Tear-Off Media Handling, 4GB SD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £437.00 | |
99-125A041-00LF | External Bluetooth Module. | ASK | £POA | |
99-126A010-0002 | TDP-247 Direct Thermal 4.4 inch Wide 203dpi 7ips Desktop Label Printer, ZPL, EPL, USB, Serial, Parallel, Tear-Off Media Handling, SD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £298.22 | |
99-126A010-2002 | TDP-247 Direct Thermal 4.4 inch Wide 203dpi 7ips Desktop Label Printer, ZPL, EPL, USB, Serial, Parallel, Ethernet, Tear-Off Media Handling, SD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | ASK | £382.79 | |
99-127A003-0002 | TTP-345 Thermal Transfer 4.17 inch Wide 300dpi 5ips Desktop Label Printer, ZPL, EPL, USB, Serial, Parallel, Tear-Off Media Handling, 4GB SD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £471.21 | |
99-127A003-1002 | TTP-345 Thermal Transfer 4.17 inch Wide 300dpi 5ips Desktop Label Printer, ZPL, EPL, USB, Serial, Parallel, Ethernet, Tear-Off Media Handling, 4GB SD Card Slot, 4MB Flash Memory, EU and UK Mains Cords. | 2-3 days | £551.91 | |
99-135A001-0002 | TTP-384MT Thermal Transfer 8.64 inch Wide 300dpi 4ips Heavy Duty Label Printer, Colour Screen, ZPL, EPL, USB, Serial, Parallel, Ethernet, USB Host Port, Tear-Off Media Handling, 32GB SD Card Slot, 512MB Flash Memory, Real Time Clock, EU and UK Mains Cords. | 2-3 days | £2385.14 | |
99-135A002-0002 | TTP-286MT Thermal Transfer 8.5 inch Wide 203dpi 6ips Heavy Duty Label Printer, Colour Screen, ZPL, EPL, USB, Serial, Parallel, Ethernet, USB Host Port, Tear-Off Media Handling, 32GB SD Card Slot, 512MB Flash Memory, Real Time Clock, EU and UK Mains Cords. | 2-3 days | £2126.93 | |
99-158A001-0002 | DA210 203dpi 6ips Printer with 8MB Memory + USB. | 2-3 days | £174.29 | |
99-158A002-0002 | DA310 300dpi 4ips Printer with 8MB Memory + USB. | ASK | £290.48 | |
99-158A005-0202 | DA210 203dpi 6ips Printer with 8MB Memory + USB + Bluetooth. | ASK | £258.20 | |
99-158A013-1102 | DA220 203dpi 6ips Printer with 128MB Memory + USB + RS232 + Ethernet + RTC + USB Host. | ASK | £293.70 | |
99-158A015-2102 | DA220 203dpi 6ips Printer with 128MB Memory + USB + Ethernet + RTC. | 2-3 days | £225.93 | |
99-158A016-2102 | DA320 300dpi 4ips Printer with 128MB Memory + USB + Ethernet + RTC. | ASK | £335.67 | |
99-158A020-1702 | DA320 300dpi 4ips Printer with 128MB Memory + USB + RS232 + Ethernet + Wi-Fi + RTC + USB Host. | ASK | £467.99 | |
99-158A025-2702 | DA220 203dpi 6ips Printer with 128MB Memory + USB + Ethernet + Wi-Fi. | 2-3 days | £319.52 | |
99-158A028-1502 | DA220 203dpi 6ips Printer with 128MB Memory + USB + RS232 + Ethernet + Bluetooth + RTC + USB Host. | ASK | £374.40 | |
CUT-TX210-0001 | Guillotine Cutter Module. | ASK | £POA | |
MX241P-A001-0002 | MX241P Thermal Transfer 4.09 inch Wide 203dpi 18ips Heavy Duty Label Printer, LCD Screen, ZPL, EPL, USB, Serial, Ethernet, Two USB Host Ports, Tear-Off Media Handling, 512MB Flash Memory, SD Card Slot, Real Time Clock, UK Mains Cord. | 2-3 days | £1820.32 | |
MX341P-A001-0002 | MX341P Thermal Transfer 4.09 inch Wide 300dpi 14ips Heavy Duty Label Printer, LCD Screen, ZPL, EPL, USB, Serial, Ethernet, Two USB Host Ports, Tear-Off Media Handling, 512MB Flash Memory, SD Card Slot, Real Time Clock, UK Mains Cord. | ASK | £1962.33 | |
MX641P-A001-0002 | MX641P Thermal Transfer 4.09 inch Wide 600dpi 6ips Heavy Duty Label Printer, LCD Screen, ZPL, EPL, USB, Serial, Ethernet, Two USB Host Ports, Tear-Off Media Handling, 512MB Flash Memory, SD Card Slot, Real Time Clock, UK Mains Cord. | ASK | £2807.94 | |
OP-COM-0002 | External Label Roll Mount. | ASK | £17.73 | |
P159001-001 | 57mm x 90m 8050-SWX Standard Black Wax Outside Wound and Centred on 58mm Wide 12.7mm Diameter Cores, 48 Ribbons per Box. | ASK | £54.24 | |
P159002-001 | 57mm x 90m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound and Centred on 58mm Wide 12.7mm Diameter Cores, 48 Ribbons per Box. | ASK | £74.88 | |
P159003-001 | 57mm x 90m 8550-SWR Standard Black Wax/Resin Outside Wound and Centred on 58mm Wide 12.7mm Diameter Cores, 48 Ribbons per Box. | ASK | £90.24 | |
P159004-001 | 57mm x 90m 8580-PWR Premium Black Wax/Resin Outside Wound and Centred on 58mm Wide 12.7mm Diameter Cores, 48 Ribbons per Box. | 2-3 days | £118.56 | |
P159005-001 | 57mm x 90m 8600-SRE Standard Black Resin Outside Wound and Centred on 58mm Wide 12.7mm Diameter Cores, 48 Ribbons per Box. | ASK | £157.92 | |
P159006-001 | 57mm x 90m 8770-PRE Premium Black Resin Outside Wound and Centred on 58mm Wide 12.7mm Diameter Cores, 48 Ribbons per Box. | ASK | £200.16 | |
P159007-001 | 64mm x 110m 8050-SWX Standard Black Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £37.20 | |
P159008-001 | 64mm x 110m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £51.12 | |
P159009-001 | 64mm x 110m 8550-SWR Standard Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £61.68 | |
P159010-001 | 64mm x 110m 8580-PWR Premium Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £81.36 | |
P159011-001 | 64mm x 110m 8600-SRE Standard Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £108.24 | |
P159012-001 | 64mm x 110m 8770-PRE Premium Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £137.28 | |
P159013-001 | 83mm x 110m 8050-SWX Standard Black Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £48.24 | |
P159014-001 | 83mm x 110m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £66.24 | |
P159015-001 | 83mm x 110m 8550-SWR Standard Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £79.92 | |
P159016-001 | 83mm x 110m 8580-PWR Premium Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £105.60 | |
P159017-001 | 83mm x 110m 8600-SRE Standard Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £140.40 | |
P159018-001 | 83mm x 110m 8770-PRE Premium Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £178.08 | |
P159019-001 | 90mm x 110m 8050-SWX Standard Black Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £52.32 | |
P159020-001 | 90mm x 110m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £71.76 | |
P159021-001 | 90mm x 110m 8550-SWR Standard Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £86.64 | |
P159022-001 | 90mm x 110m 8580-PWR Premium Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £114.48 | |
P159023-001 | 90mm x 110m 8600-SRE Standard Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £151.92 | |
P159024-001 | 90mm x 110m 8770-PRE Premium Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £192.96 | |
P159025-001 | 110mm x 110m 8050-SWX Standard Black Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | 2-3 days | £64.08 | |
P159026-001 | 110mm x 110m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £87.84 | |
P159027-001 | 110mm x 110m 8550-SWR Standard Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £106.08 | |
P159028-001 | 110mm x 110m 8580-PWR Premium Black Wax/Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £139.68 | |
P159029-001 | 110mm x 110m 8600-SRE Standard Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £185.76 | |
P159030-001 | 110mm x 110m 8770-PRE Premium Black Resin Outside Wound and Centred on 110mm Wide 12.7mm Diameter Cores, 24 Ribbons per Box. | ASK | £235.92 | |
P159031-001 | 60mm x 300m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £20.28 | |
P159032-001 | 60mm x 300m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £43.92 | |
P159033-001 | 60mm x 300m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £53.04 | |
P159034-001 | 60mm x 300m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £69.72 | |
P159035-001 | 60mm x 300m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £103.80 | |
P159036-001 | 60mm x 300m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £153.36 | |
P159037-001 | 83mm x 300m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £27.96 | |
P159038-001 | 83mm x 300m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £60.72 | |
P159039-001 | 83mm x 300m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £73.32 | |
P159040-001 | 83mm x 300m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £96.48 | |
P159041-001 | 83mm x 300m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £143.76 | |
P159042-001 | 83mm x 300m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £212.16 | |
P159043-001 | 90mm x 300m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £30.36 | |
P159044-001 | 90mm x 300m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £66.00 | |
P159045-001 | 90mm x 300m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £79.56 | |
P159046-001 | 90mm x 300m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £104.52 | |
P159047-001 | 90mm x 300m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £155.88 | |
P159048-001 | 90mm x 300m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £230.04 | |
P159049-001 | 110mm x 300m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £37.08 | |
P159050-001 | 110mm x 300m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £80.52 | |
P159051-001 | 110mm x 300m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | 2-3 days | £97.20 | |
P159052-001 | 110mm x 300m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £127.80 | |
P159053-001 | 110mm x 300m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £190.44 | |
P159054-001 | 110mm x 300m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £281.16 | |
P159061-001 | 60mm x 450m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £30.36 | |
P159062-001 | 60mm x 450m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £66.00 | |
P159063-001 | 60mm x 450m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £79.56 | |
P159064-001 | 60mm x 450m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £104.52 | |
P159065-001 | 60mm x 450m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £155.88 | |
P159066-001 | 60mm x 450m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £230.04 | |
P159067-001 | 83mm x 450m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £42.00 | |
P159068-001 | 83mm x 450m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £91.20 | |
P159069-001 | 83mm x 450m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | 2-3 days | £109.92 | |
P159070-001 | 83mm x 450m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £144.60 | |
P159071-001 | 83mm x 450m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £215.64 | |
P159072-001 | 83mm x 450m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £318.24 | |
P159073-001 | 90mm x 450m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £45.36 | |
P159074-001 | 90mm x 450m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £98.88 | |
P159075-001 | 90mm x 450m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £119.28 | |
P159076-001 | 90mm x 450m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £156.84 | |
P159077-001 | 90mm x 450m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £233.76 | |
P159078-001 | 90mm x 450m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 12 Ribbons per Box. | ASK | £345.12 | |
P159079-001 | 110mm x 450m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £27.84 | |
P159080-001 | 110mm x 450m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £60.36 | |
P159081-001 | 110mm x 450m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | 2-3 days | £72.84 | |
P159082-001 | 110mm x 450m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £95.88 | |
P159083-001 | 110mm x 450m 8600-SRE Standard Black Resin Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £142.80 | |
P159084-001 | 110mm x 450m 8770-PRE Premium Black Resin Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £210.84 | |
P159085-001 | 130mm x 450m 8050-SWX Standard Black Wax Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £32.82 | |
P159086-001 | 130mm x 450m 8300-PWX Premium Black Resin Enhanced Wax Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £71.40 | |
P159087-001 | 130mm x 450m 8550-SWR Standard Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £86.10 | |
P159088-001 | 130mm x 450m 8580-PWR Premium Black Wax/Resin Outside Wound on 25.4mm Diameter Cores, 6 Ribbons per Box. | ASK | £113.28 | |
